Position Explorer

All 960 Chess-960 starting positions and their average Stockfish v17.1 evaluation as White and as Black, across the analysed matchups.

All 960 Chess-960 starting positions with average, best and worst Stockfish evaluation as White and as Black
# Position code Avg as White Best as White Worst as White Avg as Black Best as Black Worst as Black
1 BBQNNRKR +1.00 +2.23 -0.51 -0.25 -1.70 +1.42
2 BBQNRNKR +1.21 +2.25 -0.62 -0.51 -1.97 +1.25
3 BBQNRKNR +1.22 +2.25 -0.35 -0.67 -1.99 +1.39
4 BBQNRKRN +1.06 +2.22 -0.87 -0.36 -1.73 +1.56
5 BBQRNNKR +1.43 +2.44 -0.11 -0.80 -2.15 +0.72
6 BBQRNKNR +1.19 +2.18 -0.47 -0.69 -2.09 +0.61
7 BBQRNKRN +1.21 +2.25 -0.60 -0.58 -1.80 +1.41
8 BBQRKNNR +1.09 +2.15 -0.53 -0.46 -1.74 +1.76
9 BBQRKNRN +0.78 +1.96 -1.20 -0.23 -1.42 +1.47
10 BBQRKRNN +0.87 +2.03 -1.37 -0.24 -1.69 +1.89
11 BBNQNRKR +0.65 +2.06 -0.76 +0.08 -1.51 +1.59
12 BBNQRNKR +1.29 +2.31 -0.26 -0.70 -2.10 +1.15
13 BBNQRKNR +0.90 +2.15 -0.52 -0.43 -1.84 +1.53
14 BBNQRKRN +0.96 +2.11 -0.90 -0.36 -1.60 +1.70
15 BBRQNNKR +1.41 +2.42 +0.06 -0.79 -2.09 +0.62
16 BBRQNKNR +1.12 +2.20 -0.26 -0.62 -1.90 +0.80
17 BBRQNKRN +1.18 +2.32 -0.31 -0.53 -1.91 +1.25
18 BBRQKNNR +1.00 +2.19 -0.78 -0.33 -1.70 +1.69
19 BBRQKNRN +0.74 +2.02 -0.63 -0.18 -1.74 +1.36
20 BBRQKRNN +0.84 +1.97 -0.63 -0.18 -1.64 +1.95
21 BBNNQRKR +0.79 +2.03 -0.63 +0.06 -1.59 +1.72
22 BBNRQNKR +1.22 +2.45 -0.46 -0.62 -2.04 +1.13
23 BBNRQKNR +0.90 +2.13 -0.62 -0.43 -1.91 +1.28
24 BBNRQKRN +0.93 +2.07 -0.95 -0.30 -1.68 +1.73
25 BBRNQNKR +1.07 +2.39 -0.39 -0.33 -1.85 +1.49
26 BBRNQKNR +1.10 +2.19 -0.32 -0.54 -1.89 +1.25
27 BBRNQKRN +0.96 +2.26 -0.59 -0.21 -1.79 +1.71
28 BBRKQNNR +0.51 +1.76 -0.89 +0.14 -1.50 +1.83
29 BBRKQNRN +0.28 +1.66 -1.29 +0.47 -1.00 +1.99
30 BBRKQRNN +0.62 +1.96 -0.87 +0.17 -1.30 +1.83
31 BBNNRQKR +0.91 +2.07 -0.68 -0.16 -1.54 +1.67
32 BBNRNQKR +0.74 +2.08 -0.52 -0.09 -1.55 +1.38
33 BBNRKQNR +0.28 +1.57 -1.18 +0.21 -1.21 +1.77
34 BBNRKQRN +0.42 +1.58 -1.14 +0.19 -1.24 +1.70
35 BBRNNQKR +0.98 +2.27 -0.44 -0.31 -1.74 +1.33
36 BBRNKQNR +0.68 +1.84 -0.90 -0.09 -1.42 +1.66
37 BBRNKQRN +0.64 +2.05 -0.83 +0.05 -1.47 +1.54
38 BBRKNQNR +0.35 +1.61 -1.05 +0.30 -1.14 +1.91
39 BBRKNQRN +0.64 +1.94 -0.95 +0.12 -1.39 +1.78
40 BBRKRQNN +0.62 +1.87 -0.84 +0.08 -1.22 +1.91
41 BBNNRKQR +0.56 +1.99 -0.97 +0.04 -1.32 +1.80
42 BBNRNKQR +0.43 +1.82 -1.01 +0.11 -1.46 +1.35
43 BBNRKNQR +0.38 +1.68 -1.05 +0.18 -1.36 +1.48
44 BBNRKRQN +0.42 +1.60 -1.25 +0.34 -1.10 +1.61
45 BBRNNKQR +0.79 +2.06 -0.53 -0.16 -1.46 +1.37
46 BBRNKNQR +0.54 +2.06 -0.94 +0.26 -1.25 +1.88
47 BBRNKRQN +0.72 +2.03 -0.68 +0.19 -1.43 +1.71
48 BBRKNNQR +0.57 +2.01 -0.88 +0.26 -1.34 +1.77
49 BBRKNRQN +0.78 +2.29 -0.80 +0.15 -1.48 +1.76
50 BBRKRNQN +0.26 +1.74 -1.12 +0.53 -1.23 +2.01
51 BBNNRKRQ +0.41 +1.80 -1.20 +0.47 -1.19 +2.18
52 BBNRNKRQ +0.37 +1.80 -1.34 +0.41 -1.24 +1.90
53 BBNRKNRQ +0.46 +2.03 -1.42 +0.23 -1.37 +2.04
54 BBNRKRNQ +0.05 +1.40 -1.43 +0.56 -0.99 +2.02
55 BBRNNKRQ +0.74 +2.22 -1.15 +0.08 -1.37 +1.92
56 BBRNKNRQ +0.57 +2.13 -1.18 +0.31 -1.39 +2.05
57 BBRNKRNQ +0.54 +1.89 -1.08 +0.25 -1.28 +1.80
58 BBRKNNRQ +0.66 +2.29 -1.08 +0.17 -1.74 +1.79
59 BBRKNRNQ +0.28 +1.69 -1.22 +0.54 -1.22 +2.08
60 BBRKRNNQ +0.33 +1.55 -1.42 +0.30 -1.24 +1.88
61 BQNBNRKR +0.79 +2.11 -0.58 -0.08 -1.36 +1.25
62 BQNBRNKR +1.32 +2.42 -0.27 -0.68 -1.93 +1.23
63 BQNBRKNR +0.96 +2.28 -0.57 -0.44 -1.74 +1.16
64 BQNBRKRN +1.02 +2.01 -0.70 -0.41 -1.70 +1.44
65 BQRBNNKR +1.46 +2.60 +0.08 -0.87 -2.17 +0.34
66 BQRBNKNR +1.13 +2.21 -0.05 -0.72 -1.84 +0.68
67 BQRBNKRN +1.20 +2.27 -0.32 -0.63 -1.97 +1.14
68 BQRBKNNR +1.03 +2.28 -0.61 -0.42 -1.82 +1.42
69 BQRBKNRN +0.79 +2.14 -0.83 -0.27 -1.64 +1.24
70 BQRBKRNN +0.86 +2.04 -0.69 -0.28 -1.75 +1.52
71 BNQBNRKR +0.72 +1.78 -0.88 -0.07 -1.27 +1.22
72 BNQBRNKR +0.97 +2.30 -0.69 -0.32 -1.64 +1.27
73 BNQBRKNR +0.81 +2.05 -0.66 -0.34 -1.64 +1.30
74 BNQBRKRN +0.81 +2.26 -0.91 -0.20 -1.62 +1.55
75 BRQBNNKR +1.22 +2.42 -0.39 -0.57 -1.79 +0.71
76 BRQBNKNR +0.90 +2.22 -0.45 -0.53 -1.60 +0.85
77 BRQBNKRN +1.00 +2.14 -0.48 -0.40 -1.65 +1.41
78 BRQBKNNR +0.77 +2.25 -0.76 -0.07 -1.48 +1.81
79 BRQBKNRN +0.55 +1.77 -1.08 -0.01 -1.36 +1.74
80 BRQBKRNN +0.62 +1.92 -1.07 +0.03 -1.44 +2.02
81 BNNBQRKR +0.53 +1.90 -1.00 +0.34 -1.11 +2.15
82 BNRBQNKR +0.79 +2.26 -0.70 -0.08 -1.47 +1.39
83 BNRBQKNR +0.63 +2.11 -0.71 -0.14 -1.66 +1.64
84 BNRBQKRN +0.61 +2.03 -1.20 +0.07 -1.32 +1.70
85 BRNBQNKR +1.07 +2.24 -0.57 -0.38 -1.78 +1.12
86 BRNBQKNR +0.70 +2.01 -0.83 -0.20 -1.78 +1.65
87 BRNBQKRN +0.86 +2.10 -0.72 -0.20 -1.42 +1.52
88 BRKBQNNR +0.11 +1.59 -1.37 +0.61 -1.13 +2.19
89 BRKBQNRN +0.06 +1.63 -1.50 +0.68 -1.09 +2.16
90 BRKBQRNN +0.36 +1.86 -1.09 +0.39 -1.34 +2.01
91 BNNBRQKR +0.68 +1.83 -0.87 +0.11 -1.56 +2.07
92 BNRBNQKR +0.72 +2.11 -0.54 -0.12 -1.77 +1.24
93 BNRBKQNR +0.27 +1.46 -1.05 +0.23 -1.11 +1.82
94 BNRBKQRN +0.33 +1.52 -1.19 +0.19 -1.16 +1.66
95 BRNBNQKR +0.63 +1.96 -0.91 +0.03 -1.36 +1.29
96 BRNBKQNR +0.26 +1.55 -1.02 +0.28 -0.91 +1.76
97 BRNBKQRN +0.47 +1.51 -1.15 +0.02 -1.13 +1.48
98 BRKBNQNR +0.04 +1.57 -1.15 +0.61 -0.89 +1.72
99 BRKBNQRN +0.42 +1.86 -0.93 +0.20 -1.31 +1.69
100 BRKBRQNN +0.44 +1.89 -0.88 +0.26 -1.32 +1.80
101 BNNBRKQR +0.32 +1.76 -1.43 +0.29 -1.18 +2.11
102 BNRBNKQR +0.38 +1.65 -0.94 +0.18 -1.19 +1.74
103 BNRBKNQR -0.02 +1.41 -1.49 +0.69 -0.94 +1.96
104 BNRBKRQN +0.26 +1.69 -1.27 +0.43 -1.09 +1.95
105 BRNBNKQR +0.29 +1.70 -1.04 +0.24 -1.03 +1.55
106 BRNBKNQR +0.26 +1.66 -1.14 +0.35 -1.37 +1.62
107 BRNBKRQN +0.38 +1.59 -1.14 +0.24 -1.17 +1.54
108 BRKBNNQR +0.15 +1.88 -1.37 +0.51 -1.22 +1.82
109 BRKBNRQN +0.52 +1.91 -0.91 +0.17 -1.43 +1.44
110 BRKBRNQN +0.25 +1.98 -1.20 +0.54 -1.40 +1.94
111 BNNBRKRQ +0.25 +1.52 -1.18 +0.42 -1.01 +1.94
112 BNRBNKRQ +0.37 +1.62 -1.02 +0.29 -1.06 +1.98
113 BNRBKNRQ +0.14 +1.48 -1.45 +0.50 -0.87 +2.05
114 BNRBKRNQ +0.05 +1.23 -1.28 +0.41 -0.90 +1.86
115 BRNBNKRQ +0.19 +1.70 -1.19 +0.55 -0.81 +2.03
116 BRNBKNRQ +0.38 +1.76 -1.24 +0.31 -1.00 +1.77
117 BRNBKRNQ +0.04 +1.29 -1.33 +0.53 -0.58 +1.84
118 BRKBNNRQ +0.36 +1.84 -1.11 +0.28 -1.35 +1.85
119 BRKBNRNQ +0.18 +1.69 -1.14 +0.48 -0.99 +1.70
120 BRKBRNNQ +0.19 +1.59 -1.24 +0.56 -1.04 +2.13
121 BQNNRBKR +1.18 +2.39 -0.30 -0.44 -1.90 +1.21
122 BQNRNBKR +1.04 +2.17 -0.34 -0.48 -1.72 +0.91
123 BQNRKBNR +0.52 +1.84 -0.84 +0.03 -1.23 +1.51
124 BQNRKBRN +0.40 +1.62 -1.04 +0.07 -1.23 +1.55
125 BQRNNBKR +1.23 +2.53 -0.14 -0.67 -2.01 +0.72
126 BQRNKBNR +0.84 +2.08 -0.57 -0.30 -1.58 +1.37
127 BQRNKBRN +0.58 +1.80 -1.06 -0.07 -1.34 +1.64
128 BQRKNBNR +0.32 +1.61 -0.91 +0.13 -0.94 +1.54
129 BQRKNBRN +0.62 +1.80 -0.69 -0.24 -1.31 +1.08
130 BQRKRBNN +0.62 +1.94 -0.80 -0.09 -1.33 +1.53
131 BNQNRBKR +0.87 +2.30 -0.53 -0.18 -1.63 +1.50
132 BNQRNBKR +1.05 +2.41 -0.56 -0.58 -1.84 +0.95
133 BNQRKBNR +0.51 +1.73 -0.81 -0.08 -1.41 +1.42
134 BNQRKBRN +0.19 +1.68 -1.57 +0.27 -1.11 +2.12
135 BRQNNBKR +1.03 +2.44 -0.48 -0.41 -1.72 +1.05
136 BRQNKBNR +0.58 +1.88 -0.80 -0.02 -1.39 +1.57
137 BRQNKBRN +0.31 +1.69 -1.59 +0.26 -1.05 +1.93
138 BRQKNBNR +0.07 +1.41 -1.22 +0.37 -0.70 +1.68
139 BRQKNBRN +0.36 +1.77 -1.04 +0.00 -1.11 +1.32
140 BRQKRBNN +0.48 +1.77 -0.78 +0.16 -1.25 +1.75
141 BNNQRBKR +1.02 +2.37 -0.54 -0.40 -1.68 +1.17
142 BNRQNBKR +1.02 +2.46 -0.49 -0.55 -2.02 +0.96
143 BNRQKBNR +0.49 +2.07 -0.83 -0.04 -1.59 +1.64
144 BNRQKBRN +0.27 +1.98 -1.29 +0.17 -1.31 +1.80
145 BRNQNBKR +0.92 +2.11 -0.57 -0.39 -1.57 +1.24
146 BRNQKBNR +0.42 +1.79 -1.04 +0.06 -1.23 +1.56
147 BRNQKBRN +0.42 +1.60 -1.32 -0.06 -1.37 +1.50
148 BRKQNBNR -0.18 +1.31 -1.43 +0.79 -0.69 +1.94
149 BRKQNBRN +0.15 +1.48 -1.11 +0.43 -1.08 +1.76
150 BRKQRBNN +0.43 +1.72 -1.02 +0.22 -1.32 +1.51
151 BNNRQBKR +0.89 +2.02 -0.67 -0.15 -1.50 +1.40
152 BNRNQBKR +0.69 +2.31 -0.63 +0.06 -1.64 +1.46
153 BNRKQBNR +0.21 +1.58 -1.11 +0.33 -1.13 +1.74
154 BNRKQBRN +0.10 +1.53 -1.55 +0.49 -0.87 +1.94
155 BRNNQBKR +0.96 +2.24 -0.69 -0.18 -1.58 +1.78
156 BRNKQBNR +0.23 +1.55 -1.39 +0.35 -1.10 +1.78
157 BRNKQBRN +0.28 +1.75 -1.06 +0.16 -1.02 +1.49
158 BRKNQBNR +0.39 +1.79 -0.92 +0.29 -1.25 +1.70
159 BRKNQBRN +0.25 +1.67 -1.09 +0.48 -1.24 +1.59
160 BRKRQBNN +0.30 +1.45 -1.07 +0.42 -0.89 +1.89
161 BNNRKBQR +0.02 +1.31 -1.42 +0.60 -0.75 +2.16
162 BNRNKBQR +0.02 +1.46 -1.34 +0.58 -0.75 +1.99
163 BNRKNBQR +0.28 +1.40 -1.23 +0.40 -0.98 +1.81
164 BNRKRBQN +0.42 +1.60 -0.92 +0.26 -1.06 +1.62
165 BRNNKBQR +0.26 +1.65 -1.11 +0.40 -1.05 +1.55
166 BRNKNBQR +0.23 +1.48 -1.20 +0.40 -1.00 +1.76
167 BRNKRBQN +0.52 +1.71 -0.95 +0.14 -1.25 +1.37
168 BRKNNBQR +0.37 +1.74 -1.10 +0.31 -1.33 +1.69
169 BRKNRBQN +0.61 +2.07 -0.79 +0.13 -1.54 +1.45
170 BRKRNBQN +0.25 +1.62 -1.32 +0.47 -0.99 +1.80
171 BNNRKBRQ +0.29 +1.35 -1.07 +0.24 -0.85 +1.70
172 BNRNKBRQ +0.23 +1.52 -1.16 +0.34 -0.91 +1.57
173 BNRKNBRQ +0.48 +1.56 -0.92 +0.15 -1.34 +1.74
174 BNRKRBNQ +0.30 +1.55 -1.13 +0.25 -1.25 +1.61
175 BRNNKBRQ +0.57 +1.76 -0.94 +0.17 -1.09 +1.57
176 BRNKNBRQ +0.50 +1.83 -0.86 +0.18 -1.05 +1.54
177 BRNKRBNQ +0.37 +1.50 -0.94 +0.15 -1.16 +1.41
178 BRKNNBRQ +0.63 +1.98 -0.64 +0.03 -1.29 +1.34
179 BRKNRBNQ +0.60 +1.98 -0.74 +0.05 -1.46 +1.51
180 BRKRNBNQ +0.08 +1.23 -1.29 +0.60 -0.68 +2.07
181 BQNNRKRB +1.04 +2.63 -0.44 -0.38 -1.55 +0.96
182 BQNRNKRB +0.92 +2.36 -0.65 -0.27 -1.70 +1.58
183 BQNRKNRB +1.07 +2.39 -0.40 -0.47 -1.73 +1.28
184 BQNRKRNB +0.61 +2.09 -0.84 -0.09 -1.33 +1.34
185 BQRNNKRB +1.29 +2.60 -0.06 -0.63 -1.86 +0.90
186 BQRNKNRB +1.15 +2.62 -0.39 -0.40 -1.74 +1.48
187 BQRNKRNB +1.09 +2.50 -0.24 -0.44 -1.86 +1.12
188 BQRKNNRB +1.21 +2.45 -0.08 -0.51 -1.80 +0.92
189 BQRKNRNB +0.77 +1.98 -0.52 -0.17 -1.29 +1.36
190 BQRKRNNB +0.79 +2.07 -0.48 -0.23 -1.38 +1.31
191 BNQNRKRB +0.71 +2.45 -0.66 -0.11 -1.54 +1.38
192 BNQRNKRB +1.00 +2.51 -0.53 -0.44 -1.96 +1.37
193 BNQRKNRB +0.78 +2.41 -0.76 -0.33 -1.85 +1.33
194 BNQRKRNB +0.61 +2.02 -1.03 -0.31 -1.42 +1.50
195 BRQNNKRB +1.10 +2.95 -0.60 -0.42 -1.85 +1.08
196 BRQNKNRB +0.93 +2.52 -0.60 -0.25 -1.75 +1.51
197 BRQNKRNB +0.86 +2.34 -0.49 -0.24 -1.65 +1.38
198 BRQKNNRB +0.95 +2.27 -0.67 -0.31 -1.59 +1.14
199 BRQKNRNB +0.51 +1.96 -0.70 -0.04 -1.18 +1.49
200 BRQKRNNB +0.60 +2.19 -1.03 -0.10 -1.31 +1.36
201 BNNQRKRB +0.83 +2.30 -0.69 -0.28 -1.57 +1.36
202 BNRQNKRB +0.95 +2.50 -0.50 -0.41 -1.86 +1.13
203 BNRQKNRB +0.76 +2.51 -0.76 -0.27 -1.81 +1.33
204 BNRQKRNB +0.57 +2.26 -0.86 -0.29 -1.70 +1.29
205 BRNQNKRB +0.81 +2.30 -0.70 -0.21 -1.55 +1.59
206 BRNQKNRB +0.98 +2.46 -0.47 -0.49 -1.73 +1.20
207 BRNQKRNB +0.51 +2.01 -0.81 -0.10 -1.41 +1.38
208 BRKQNNRB +0.71 +2.07 -0.79 -0.10 -1.39 +1.42
209 BRKQNRNB +0.33 +1.61 -1.03 +0.27 -1.22 +1.85
210 BRKQRNNB +0.54 +1.82 -1.01 +0.11 -1.36 +1.76
211 BNNRQKRB +0.73 +2.29 -0.84 -0.12 -1.51 +1.69
212 BNRNQKRB +0.63 +2.55 -0.94 -0.06 -1.67 +1.65
213 BNRKQNRB +0.59 +2.04 -0.82 +0.00 -1.50 +1.43
214 BNRKQRNB +0.52 +1.76 -0.90 -0.05 -1.50 +1.43
215 BRNNQKRB +0.90 +2.46 -0.67 -0.23 -1.60 +1.38
216 BRNKQNRB +0.92 +2.07 -0.36 -0.40 -1.68 +1.04
217 BRNKQRNB +0.61 +1.95 -0.91 -0.10 -1.39 +1.36
218 BRKNQNRB +0.65 +2.17 -0.81 +0.00 -1.57 +1.41
219 BRKNQRNB +0.77 +2.10 -0.71 -0.15 -1.74 +1.23
220 BRKRQNNB +0.52 +1.91 -0.82 +0.12 -1.26 +1.58
221 BNNRKQRB +0.60 +1.89 -0.76 -0.06 -1.27 +1.34
222 BNRNKQRB +0.63 +2.09 -0.93 -0.07 -1.25 +1.42
223 BNRKNQRB +0.85 +2.01 -0.43 -0.19 -1.64 +1.63
224 BNRKRQNB +0.60 +1.78 -0.74 -0.09 -1.50 +1.61
225 BRNNKQRB +0.92 +2.19 -0.66 -0.26 -1.55 +1.04
226 BRNKNQRB +0.82 +2.11 -0.52 -0.14 -1.34 +1.43
227 BRNKRQNB +0.63 +1.97 -0.74 -0.18 -1.36 +1.09
228 BRKNNQRB +0.97 +2.25 -0.42 -0.30 -1.66 +0.89
229 BRKNRQNB +0.86 +2.25 -0.51 -0.25 -1.85 +1.36
230 BRKRNQNB +0.36 +1.52 -1.06 +0.29 -0.96 +1.44
231 BNNRKRQB +0.70 +1.88 -0.83 -0.07 -1.51 +1.34
232 BNRNKRQB +0.80 +2.50 -0.53 -0.13 -1.59 +1.33
233 BNRKNRQB +1.05 +2.19 -0.26 -0.35 -1.68 +1.10
234 BNRKRNQB +0.68 +2.24 -0.74 +0.01 -1.30 +1.55
235 BRNNKRQB +1.11 +2.47 -0.65 -0.36 -1.59 +0.99
236 BRNKNRQB +1.00 +2.26 -0.50 -0.23 -1.59 +1.32
237 BRNKRNQB +0.98 +2.08 -0.40 -0.37 -1.61 +1.06
238 BRKNNRQB +1.14 +2.25 -0.15 -0.48 -1.76 +0.76
239 BRKNRNQB +0.81 +2.28 -0.77 -0.12 -1.56 +1.64
240 BRKRNNQB +0.75 +2.03 -0.82 -0.06 -1.49 +1.33
241 QBBNNRKR +0.58 +1.97 -0.86 +0.21 -1.21 +1.96
242 QBBNRNKR +0.87 +2.13 -0.82 -0.17 -1.64 +1.34
243 QBBNRKNR +0.84 +2.01 -0.64 -0.32 -1.73 +1.22
244 QBBNRKRN +0.63 +1.83 -1.41 -0.02 -1.40 +2.01
245 QBBRNNKR +1.12 +2.25 -0.46 -0.47 -1.84 +1.14
246 QBBRNKNR +0.87 +1.97 -0.73 -0.32 -1.83 +1.03
247 QBBRNKRN +0.88 +2.05 -1.05 -0.28 -1.66 +1.39
248 QBBRKNNR +0.78 +1.88 -0.79 -0.11 -1.53 +1.68
249 QBBRKNRN +0.40 +1.66 -1.38 +0.16 -1.20 +1.74
250 QBBRKRNN +0.57 +1.80 -1.43 +0.06 -1.44 +1.89
251 NBBQNRKR +0.77 +2.10 -0.64 +0.07 -1.54 +1.27
252 NBBQRNKR +1.29 +2.46 -0.35 -0.51 -2.12 +0.91
253 NBBQRKNR +1.10 +2.30 -0.47 -0.43 -1.78 +1.17
254 NBBQRKRN +0.99 +2.14 -0.68 -0.31 -1.63 +1.25
255 RBBQNNKR +0.91 +2.10 -0.62 -0.14 -1.57 +1.19
256 RBBQNKNR +0.64 +1.99 -0.88 -0.03 -1.64 +1.21
257 RBBQNKRN +0.65 +1.96 -0.94 +0.02 -1.38 +1.68
258 RBBQKNNR +0.55 +1.92 -1.03 +0.16 -1.42 +1.66
259 RBBQKNRN +0.14 +1.68 -1.33 +0.44 -1.14 +1.98
260 RBBQKRNN +0.38 +1.75 -1.21 +0.23 -1.18 +1.97
261 NBBNQRKR +0.61 +1.91 -0.90 +0.24 -1.29 +1.94
262 NBBRQNKR +1.14 +2.34 -0.44 -0.45 -2.14 +1.13
263 NBBRQKNR +0.97 +2.29 -0.41 -0.44 -1.78 +0.95
264 NBBRQKRN +0.92 +2.12 -0.53 -0.32 -1.58 +1.27
265 RBBNQNKR +0.40 +1.93 -1.13 +0.35 -1.28 +1.86
266 RBBNQKNR +0.52 +1.91 -1.25 +0.05 -1.47 +1.46
267 RBBNQKRN +0.27 +1.66 -1.34 +0.41 -1.06 +2.01
268 RBBKQNNR +0.05 +1.60 -1.56 +0.61 -1.15 +2.00
269 RBBKQNRN -0.39 +0.96 -1.60 +1.03 -0.23 +2.21
270 RBBKQRNN +0.09 +1.28 -1.26 +0.57 -0.85 +1.80
271 NBBNRQKR +0.93 +2.17 -0.71 -0.05 -1.75 +1.41
272 NBBRNQKR +0.87 +2.26 -0.52 -0.01 -1.47 +1.32
273 NBBRKQNR +0.41 +2.11 -0.99 +0.09 -1.46 +1.54
274 NBBRKQRN +0.43 +1.62 -1.36 +0.13 -1.33 +1.67
275 RBBNNQKR +0.42 +2.07 -1.26 +0.36 -1.34 +1.78
276 RBBNKQNR +0.09 +1.64 -1.42 +0.51 -0.97 +2.07
277 RBBNKQRN -0.19 +1.18 -1.74 +0.79 -0.69 +2.07
278 RBBKNQNR -0.22 +1.59 -1.61 +0.85 -0.89 +2.27
279 RBBKNQRN -0.04 +1.11 -1.35 +0.66 -0.91 +1.96
280 RBBKRQNN +0.17 +1.53 -1.26 +0.41 -0.84 +1.80
281 NBBNRKQR +0.36 +1.69 -1.07 +0.18 -1.23 +1.95
282 NBBRNKQR +0.46 +1.76 -0.80 +0.04 -1.45 +1.40
283 NBBRKNQR +0.31 +1.68 -0.97 +0.25 -1.20 +1.54
284 NBBRKRQN +0.34 +1.34 -1.29 +0.23 -1.17 +1.84
285 RBBNNKQR +0.15 +1.54 -1.24 +0.40 -1.15 +1.81
286 RBBNKNQR -0.13 +1.43 -1.63 +0.77 -0.53 +2.07
287 RBBNKRQN -0.16 +1.25 -1.54 +0.79 -0.55 +2.09
288 RBBKNNQR -0.06 +1.27 -1.59 +0.73 -0.73 +2.10
289 RBBKNRQN +0.11 +1.38 -1.19 +0.52 -1.08 +1.82
290 RBBKRNQN -0.30 +1.00 -1.81 +0.94 -0.63 +2.21
291 NBBNRKRQ +0.28 +1.74 -1.29 +0.49 -1.16 +1.80
292 NBBRNKRQ +0.49 +2.25 -1.39 +0.21 -1.40 +1.73
293 NBBRKNRQ +0.46 +1.83 -1.19 +0.21 -1.40 +1.65
294 NBBRKRNQ +0.15 +1.51 -1.14 +0.38 -1.11 +1.79
295 RBBNNKRQ +0.05 +1.65 -1.61 +0.69 -0.90 +2.17
296 RBBNKNRQ -0.15 +1.45 -1.85 +0.94 -0.44 +2.30
297 RBBNKRNQ -0.19 +1.20 -1.57 +0.83 -0.66 +2.12
298 RBBKNNRQ -0.12 +1.41 -1.47 +0.86 -0.70 +2.29
299 RBBKNRNQ -0.37 +1.10 -1.52 +0.97 -0.51 +2.19
300 RBBKRNNQ -0.16 +1.22 -1.68 +0.85 -0.62 +2.14
301 QNBBNRKR +0.42 +1.61 -0.83 +0.27 -1.10 +1.70
302 QNBBRNKR +0.78 +2.07 -0.69 -0.16 -1.41 +1.52
303 QNBBRKNR +0.57 +1.92 -0.86 -0.09 -1.62 +1.71
304 QNBBRKRN +0.57 +1.79 -1.29 -0.04 -1.45 +1.73
305 QRBBNNKR +0.81 +2.22 -0.51 -0.20 -1.55 +1.38
306 QRBBNKNR +0.46 +1.83 -0.88 -0.14 -1.37 +1.33
307 QRBBNKRN +0.56 +2.00 -0.90 +0.00 -1.38 +1.45
308 QRBBKNNR +0.32 +1.69 -1.39 +0.34 -1.18 +2.28
309 QRBBKNRN +0.07 +1.49 -1.48 +0.42 -1.05 +1.91
310 QRBBKRNN +0.16 +1.62 -1.64 +0.46 -1.31 +2.13
311 NQBBNRKR +0.44 +1.77 -1.01 +0.31 -1.28 +1.75
312 NQBBRNKR +0.94 +2.05 -0.53 -0.21 -1.83 +1.31
313 NQBBRKNR +0.75 +1.99 -0.78 -0.19 -1.41 +1.38
314 NQBBRKRN +0.66 +1.80 -1.24 -0.01 -1.34 +1.84
315 RQBBNNKR +0.73 +2.08 -0.72 -0.08 -1.60 +1.23
316 RQBBNKNR +0.45 +1.98 -0.90 -0.01 -1.31 +1.37
317 RQBBNKRN +0.45 +1.86 -1.04 +0.16 -1.29 +1.81
318 RQBBKNNR +0.34 +1.74 -1.22 +0.30 -1.17 +1.87
319 RQBBKNRN -0.10 +1.56 -1.45 +0.62 -0.88 +1.87
320 RQBBKRNN +0.15 +1.46 -1.41 +0.47 -0.89 +2.19
321 NNBBQRKR +0.29 +1.65 -1.09 +0.51 -1.05 +1.91
322 NRBBQNKR +0.36 +1.64 -1.08 +0.38 -1.14 +1.86
323 NRBBQKNR +0.09 +1.68 -1.38 +0.41 -1.22 +2.18
324 NRBBQKRN +0.19 +1.58 -1.33 +0.44 -1.08 +2.04
325 RNBBQNKR +0.27 +1.63 -1.21 +0.27 -0.99 +1.59
326 RNBBQKNR +0.16 +1.75 -1.40 +0.24 -1.18 +1.96
327 RNBBQKRN +0.14 +1.53 -1.30 +0.38 -1.14 +1.92
328 RKBBQNNR +0.42 +2.03 -1.11 +0.29 -1.37 +1.71
329 RKBBQNRN +0.30 +1.77 -1.01 +0.41 -1.25 +1.73
330 RKBBQRNN +0.57 +2.11 -0.87 +0.17 -1.74 +1.45
331 NNBBRQKR +0.63 +1.98 -0.91 +0.17 -1.23 +1.78
332 NRBBNQKR +0.03 +1.38 -1.15 +0.72 -0.74 +1.92
333 NRBBKQNR -0.55 +0.86 -1.86 +1.01 -0.37 +2.32
334 NRBBKQRN -0.51 +0.83 -1.88 +0.89 -0.40 +2.15
335 RNBBNQKR +0.12 +1.55 -1.33 +0.50 -0.92 +1.75
336 RNBBKQNR -0.31 +1.19 -1.68 +0.69 -0.57 +2.02
337 RNBBKQRN -0.42 +0.97 -1.83 +0.77 -0.61 +2.10
338 RKBBNQNR +0.04 +1.88 -1.27 +0.71 -1.00 +1.98
339 RKBBNQRN +0.33 +1.87 -1.05 +0.36 -1.20 +1.71
340 RKBBRQNN +0.63 +1.94 -0.90 +0.06 -1.41 +1.40
341 NNBBRKQR +0.01 +1.49 -1.69 +0.52 -0.86 +2.11
342 NRBBNKQR -0.39 +0.96 -1.60 +0.90 -0.48 +2.14
343 NRBBKNQR -0.64 +0.85 -1.93 +1.21 -0.43 +2.39
344 NRBBKRQN -0.49 +0.99 -1.69 +1.03 -0.49 +2.26
345 RNBBNKQR -0.21 +1.31 -1.73 +0.60 -0.73 +1.95
